The two legendary weapons currently available in Apex Legends - the Kraber and the Mastiff - are real monsters, so their drop rate is very low to balance their numbers in a. Apex Legends weapon damage stats are one of the most important things to consider as you start to take the game a bit more seriously - or if you just want to lord it over your squadmates with a bit. Apex Legends is a free-to-play first-person shooter battle royale1 video game developed by Respawn Entertainment and published by Electronic Arts. The game was announced on February 3, 2019, and unveiled and released for free on the following day.2 The game is a part of the Titanfall universe. 1 Story and Setting 2 Gameplay 2.1 Legends 2.2 Items 2.2.1 Weapons 2.2.1.1 Assault Rifles 2.2.1.2. In Apex Legends, the damage numbers you see manage to convey a wealth of information beyond the confirmation that you’ve hit your opponent. For example, the damage numbers in Apex Legends reveal what type of body armor your opponent is wearing and whether you’ve landed a headshot or body shot.
Figure out which weapons are the best to pick up in this Apex Legends guide! Included is the all weapon list, weapon stats, damage, ammo, magazine size, and more!
Table of Contents
Check Out All Legends List Here!Evaluation is based on overall weapon performance when attachments are equipped, ranking each weapon based on its full potential.
Check Out the All Scopes List HereWeapon | Traits |
---|---|
Wingman | Weapon Type: Pistol-High accuracy for short and mid range. -Deadly firepower. -Limited number of shots. |
M600 Spitfire | Weapon Type: LMG-Large magazine and high firepower. -Long reload time. |
Peacekeeper | Weapon Type: Shotgun-Performs well in short to medium range. -High damage. -Pump action shotgun so rate of fire is slow. |
*Mastiff Shotgun | Weapon Type: Shotgun-Very high damage even at long range. -Can one shot kill. -Cannot be reloaded, and a rare weapon. |
*Kraber .50-Cal Sniper | Weapon Type: Sniper Rifle-Devastating long range firepower. -Can one shot kill. -Cannot be reloaded, and a rare weapon. |
*L-Star | Weapon Type: LMG-Fully-automatic weapon. -Large magazine size. -Overheats if fired continuously for a long period of time. |
* Found only in supply drops.
S Rank represents the game's best weapons. These weapons are very handy for both beginners to advanced players. It is recommended to keep these weapons throughout the game.
Weapon | Traits |
---|---|
R-301 Carbine | Weapon Type: Assault Rifle-Decent controllable recoil. -Good for short to medium range. -Limited magazine size. |
Hemlok Burst AR | Weapon Type: Assault Rifle-Good for short to medium range. -High recoil per burst. |
G7 Scout | Weapon Type: Sniper Rifle-Decent performance at all ranges. -Small clip size. |
Devotion LMG | Weapon Type: LMG-Low initial fire rate, but increases firerate the longer the trigger is pulled. -Large magazine. -High upwards recoil. |
A Rank weapons are strong weapons that can be useful until late game. Good weapons for beginners and have above average performance, but inferior to S-Rank weapons.
Weapon | Traits |
---|---|
Prowler Burst PDW | Weapon Type: SMG-High damage burst fire SMG. -Very dependent on attachments to improve performance. |
R-99 | Weapon Type: SMG-High fire rate. Ideal for close range. -High upwards recoil. -Low clip size. |
EVA-8 Auto | Weapon Type: Shotgun-Full auto shotgun with decent fire rate. -Ideal for close range encounters. -Not suited for medium range. |
VK-47 Flatline | Weapon Type: Assault Rifle-Decent fire rate, clip size, and damage. -Controllable recoil. -Ideal for close range only. |
Havoc | Weapon Type: Assault Rifle-Versatile Weapon -Hitscan Weapon in Charged Shot Mode -Energy Ammo is rare -Dependent on attachments to improve performance. |
B Rank weapons are strong weapons with a bit of weakness. Can be used effectively if enemies weakness are exploited, or at the right situations.
Weapon | Traits |
---|---|
Long Bow DMR | Weapon Type: Sniper Rifle-High damage across all ranges. -Can one shot kill with a headshot. -Very low clip size. -Slow rate of fire. |
Triple Take | Weapon Type: Sniper Rifle-Ideal for close - medium range since bullets split at longer ranges. -Requires attachments to perform better. |
C Rank weapons are average performance weapons. Can be useful early on if no other weapons are available, and are dependent on attachments.
Weapon | Traits |
---|---|
Alternator SMG | Weapon Type: SMG-Controllable recoil. -Low damage, clip size, and fire rate. |
D Rank weapons have limited situational use. Weapons that are easily beaten by other higher tier weapons, and as such, we don't recommend these weapons.
Weapon | Traits |
---|---|
Mozambique Shotgun | Weapon Type: Shotgun-Decent close range accuracy. -Low damage per pellet at only 3 pellets. |
RE-45 Auto | Weapon Type: Pistol-Controllable recoil. -Full auto pistol. -Low damage. |
P2020 | Weapon Type: Pistol-Very accurate. -Low damage. |
E Rank weapons are last resort or early game weapons. Use only when there are no other weapons early on. /download-rotten-to-the-core.html. You can also try these weapons if you seek for a bit of a challenge.
Weapon Type | Pistol |
---|---|
Damage | 45 (Maximum) |
Head Shot | 90 (Maximum) |
Magazine Size | 4 |
Ammo | Heavy Ammo |
Even as a pistol, the Wingman has high firepower and can dish out a great deal of damage. It can also be fired effectively from short range to medium range, and can also be fired rapidly.
Weapon Type | LMG |
---|---|
Damage | 18 |
Head Shot | 36 |
Magazine Size | 35 |
Ammo | Heavy Ammo |
Spitfire excels in damaging enemies quickly given its initial magazine size and firepower. Even with 1 magazine, you can easily take out enemies, and its recoil is easy to control.
Weapon Type | Shotgun |
---|---|
Damage | 110 (Maximum) |
Head Shot | 165 (Maximum) |
Magazine Size | 6 |
Ammo | Shotgun Ammo |
The Peacekeeper is unique in that this shotgun performs well even a medium to long range. It can deal a great amount of damage and can even take out enemies with a single shot if unarmored.
Weapon Type | Shotgun |
---|---|
Damage | 144 (Maximum) |
Head Shot | 288 (Maximum) |
Magazine Size | 4 |
Ammo | Mastiff Ammo |
* Found only in supply drops.
The Mastiff Shotgun can be a rare find in the field but it's firepower is pretty insane. Though it's a shotgun, it can deal effective damage in all ranges, making it must-pick-up weapon in the game.
Weapon Type | Sniper Rifle |
---|---|
Damage | 125 |
Head Shot | 250 |
Magazine Size | 4 |
Ammo | Kraber Ammo |
* Found only in supply drops.
The Kraber is the strongest sniper rifle in the game, and can one-shot kill enemies since it can deal 125 damage to the torso. Though the number of bullets is limited, it is a must to pick this up to deal massive damage to enemies, and to deny enemies the chance to use this against you.
Weapon Type | LMG |
---|---|
Damage | 21 |
Head Shot | 42 |
Magazine Size | 40 |
Ammo | L-Star Ammo |
* Found only in supply drops.
The L-Star's exceptional rate of fire is great for aggressive players that want to get up close and personal with enemies! You can riddle enemies with bullets before they can even pull the trigger. Just manage your ammo since this weapon has a limited amount, and overheats when firing for too long!
Weapon | Mag. Size | DMG | Ammo Type |
---|---|---|---|
VK-47 Flatline | 18 | 16 | Heavy Ammo |
Hemlok Burst AR | 18 | 18 | Heavy Ammo |
R-301 Carbine | 18 | 14 | Light Ammo |
Havoc | 32 | Normal:18 Charged: 45 | Energy Ammo |
Weapon | Mag. Size | DMG | Ammo Type |
---|---|---|---|
EVA-8 Auto | 8 | 63 | Shotgun Ammo |
Peacekeeper | 6 | 110 | Shotgun Ammo |
Mastiff Shotgun | 4 | 144 | Mastiff Ammo |
Mozambique Shotgun | 3 | 45 | Shotgun Ammo |
Weapon | Mag. Size | DMG | Ammo Type |
---|---|---|---|
P2020 | 10 | 12 | Light Ammo |
RE-45 Auto | 15 | 11 | Light Ammo |
Wingman | 4 | 45 | Heavy Ammo |
Weapon | Mag. Size | DMG | Ammo |
---|---|---|---|
G7 Scout | 10 | 30 | Light Ammo |
Long Bow DMR | 6 | 55 | Heavy Ammo |
Triple Take | 5 | 69 | Energy Ammo |
Kraber .50-Cal Sniper | 4 | 125 | Kraber Ammo |
Weapon | Mag. Size | DMG | Ammo Type |
---|---|---|---|
Alternator SMG | 16 | 13 | Light Ammo |
R-99 SMG | 18 | 12 | Light Ammo |
Prowler Burst PDW | 20 | 15 | Heavy Ammo |
Weapon | Mag. Size | DMG | Ammo Type |
---|---|---|---|
Devotion LMG | 44 | 17 | Energy Ammo |
M600 Spitfire | 35 | 18 | Heavy Ammo |
40 | 21 | L-Star Ammo |
Best Legends Tier List | Best Weapon Tier List |
Recommended Legends | Beginner Tips To Win |
How To Use The Ping | Playing With Friends |
All Legends List | All Gun List & Stats |
All Attachment List | All Item List |
All Attachment List | - |
Grenades are throwable explosive weapons that go in the inventory like items. There are currently three types of grenades: the Frag Grenade, the Thermite Grenade, and the Arc Star.
Grenades can be accessed by holding G or /. You can then use the fire button on PC, for Xbox or for the PS4 to aim and throw.
Frag Grenade | |
---|---|
Type | Thrown |
Ignition Time | 4 seconds |
Description | Explosive ordnance. Throw to start fuse. |
Thermite Grenade | |
---|---|
Type | Thrown |
Ignition Time | Instant |
Description | Creates a horizontal wall of flames. |
Arc Star | |
---|---|
Type | Thrown |
Ignition Time | 2.8 seconds |
Description | Sticks, then explodes after a short delay. Causes damage and blurred vision. |
Patch notes |
|
|