Google Hacks is a compilation of carefully crafted Google searches that expose novel functionality from Google's search and map services. Google Hacks - Browse /googlehacks/Google Hacks 1.6 at SourceForge.net. Download Google Hacks - A compact utility that helps users perform custom searches on Google via their default web browser and look for Music, Book, Video, Tools, or other categories. Google Hacks is a compilation of carefully crafted Google searches that expose novel functionality from Google's search and map services. For example, you can use it to view a timeline of your. Free download GoogleHacks GoogleHacks for Mac OS X. GoogleHacks - Google Hacks is a compilation of carefully crafted Google searches that expose novel functionality from Google. Google hacks download mac.
Sako Model History (Europe)
Introduced | Model | Chambered for | Comments |
1942 | L42 | 7x33 Sako | |
1946 | L46 | 5.6x35R, .22 Hornet, .218 Bee, .222 Rem, .222 Rem Mag, .25-20 Win, 7x33 Sako, .32-20 Win | Detachable magazine |
1954? | P54/P54T | .22LR | |
195? | M98 | .270Win, .30-06, .300H&H, 8x60, 9.3x62, .375H&H, ? | FN M98 action, Sako stock and barrel |
1957 | L57 | .243 Win, .244 Rem, .308 Win | Fixed magazine |
1959 | L579 Forester | .22-250, .243 Win, .308 Win | Fixed magazine, later in production detachable as option |
1961 | L461 Vixen | .17 Rem, .222 Rem, .222 Rem Mag, .223 Rem, 7x33 Sako? | Fixed magazine |
1961 | L61R Finnbear | .264 Win, .270 Win, 30-06 | Three locking lugs: Two in front and one on the rear end of the bolt |
1961 | L61R Finnbear Magnum | 7mm Rem Mag, .300 Win Mag, .300 H&H, .338 Win Mag, .375 H&H | Three locking lugs: Two in front and one on the rear end of the bolt |
1963 | VL63 Finnwolf | .243 Win, .244 Rem, .308 Win, .358 Win | Lever-action |
1972 | L61R Finnbear | .25-06 Rem, 6.5x55, .270 Win, 7x64, .30-06, 9,3x62 | Two locking lugs in front |
1972 | L61R Finnbear Magnum | 7mm Rem Mag, .300 Win Mag, .338 Win Mag, .375 H&H | Two locking lugs in front |
1972 | P72 Finnscout | .22LR | |
1974? | Sako M74 Super | .222 Rem, .223 Rem, .22-250, .243 Win, .308 Win, .25-06, .270 Win, .30-06, .264 Mag, 7mm Rem Mag, .300 Win Mag, .300 H&H, .338 Win Mag, .375 H&H | |
1975 | P75 | .22 Hornet | |
1978 | M78 Finnscout | .22 LR, .22 WMR, .22 Hornet | |
1979/80 | AI/L461 | .17 Rem, .222 Rem, .223 Rem | Also available as single-shot action |
1987 | AI/L461 PPC | .22 PPC USA, 6mm PPC USA | Also available as single-shot action |
1979/80 | AII/L579 | .22-250 Rem, .243 Win, 7mm-08, .308 Win | Also available as single-shot action |
1979/80 | AIII | early version of the AV, short tang | |
1979/80 | AIV | ||
1979/80 | AV/L61R | .25-06 Rem, 6.5x55, .270 Win, 7x64, .30-06, 9,3x62 | Long tang |
1979/80 | AV Mag/L61R Magnum | 7mm Rem Mag, .300 Win Mag, .300 Wby, .338 Win Mag, .375 H&H, .416 Rem Mag | .458 Win Mag has been produced on special order |
1982? | VL63 Finnwolf Sako Collectors Association | .243 Win, .308 Win | Lever-action |
1988 | M579 SM (Super Match) | .308 Win | |
1989 | TRG-21 | .308 Win | Three locking lugs in front, detachable magazine |
1989 | TRG-41 | .300 Win Mag?, .338 Lapua Mag | Three locking lugs in front, detachable magazine |
1992? | M591 Left hand | .22-250, .243 Win, 7mm-08 Rem, .308 Win | |
1993 | S491 | .17 Rem, .222 Rem, .223 Rem, .22 PPC USA, 6mm PPC USA | |
1993 | M591 | .22-250, .243 Win, 7mm-08 Rem, .308 WiƤn | |
1993 | L691 | .25-06, 6.5x55, .270 Win, 7x64, .280 Rem, .30-06, 9.3x62 | |
1993 | L691 Mag | .270 Wby, 7mm Rem Mag, 7mm Wby, .300 Win Mag, .300 Wby, .338 Win Mag, .340 Wby, .375 H&H, .416 Rem Mag | |
1995? | M995 TRG-S | .25-06, 6.5x55, .270 Win, .280 Rem, 7x64, .308 Win, .30-06, 9.3x62 | Three locking lugs in front, detachable magazine |
1995? | M995 TRG-S Magnum | .270 Wby, 7mm Rem Mag, 7mm Wby, 7mm STW, 7.21 Firebird, .300 Win Mag, .300 Wby, 7.82 Warbird, .30-378 Wby, .338 Win Mag, .340 Wby, .338 Lapua Mag, .375 H&H, .416 Rem Mag | Three locking lugs in front, detachable magazine |
1997 | Sako M75 I | .222 Rem, .223 Rem | Three locking lugs in front, detachable magazine |
1997 | Sako M75 II | .22 PPC USA, 6mm PPC USA | Three locking lugs in front, detachable magazine |
1997 | Sako M75 III | .22-250, .243 Win, .260 Rem, 7mm-08 Rem, .308 Win | Three locking lugs in front, detachable magazine |
1997 | Sako M75 SM | .270 WSM, .300WSM | Three locking lugs in front, detachable magazine |
1997 | Sako M75 IV | .25-06, 6.5x55, .270 Win, 7x64, .30-06, 9.3x62, 9.3x66 Sako | Three locking lugs in front, detachable magazine |
1997 | Sako M75 V | 7mm Rem Mag, .300 Win Mag, .375 H&H, .416 Rem Mag | Three locking lugs in front, detachable magazine |
1999 | TRG-22 | .260 Rem (as of 2011), .308 Win | Three locking lugs in front, detachable magazine |
1999 | TRG-42 | .300 Win Mag, .338 Lapua Mag | Three locking lugs in front, detachable magazine |
2001 | Sako M75 V Safari anniversary model | .375 H&H | Three locking lugs in front, detachable magazine |
2001? | Sako Finnfire P94S | .22LR | |
2006? | Sako Quad | .17 Mach 2, .17 HMR, .22LR, .22 WMR | Interchangeable barrels |
2006 | Sako M85 XS | .204 Ruger, .222 Remington, .223 Remington | Three locking lugs in front, detachable magazine |
2006 | Sako M85 S | .22-250, .243 Win, .260 Rem, 7mm-08 Rem, .308 Win, .338 Federal | Three locking lugs in front, detachable magazine |
2006 | Sako M85 SM | .270 WSM, 7mm WSM, .300 WSM | Three locking lugs in front, detachable magazine |
2006 | Sako M85 M | .25-06, 6.5x55, .270 Win, 7x64, .30-06, 9.3x62, 9.3x66 Sako | Three locking lugs in front, detachable magazine |
2006 | Sako M85 L | 7mm Rem Mag, .300 Win Mag, .338 Win Mag, .375 H&H Mag | Three locking lugs in front, detachable magazine |
Sako Rifle Serial Number Lookup 39892 When was my sako AIII rifle serial number 549414 manufactured? Unfortunately, the current owner of SAKO (Beretta) does not publish date of manufacture tables for NEW Sako rifles. Play snake online free. Try contacting Beretta Customer Support through their website.